Pranav Arcot
PNUM: 25841
Clubs: Robert Gordons & North Juniors
Status: J18
Gender: M
Federation: SCO
Fide ID: 2407566
Standard: 624 ⇒ 1032 (+408)
Allegro: 434 ⇒ 964 (+530)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Oishani Dutta23912 | J20 | 1149 | - | 1259 | B | 0 | ||
3 | Nandini Dutta23908 | A | 1116 | - | 1216 | W | 0 | ||
4 | Samuel Boobier27322 | A | - | - | 861 | W | 0 | ||
5 | David Newton19782 | A | 613 | - | 632 | B | 0 | ||
2 | Sambhav Chadha24151 | J20 | 1039 | - | 1385 | B | 0 | ||
3 | Darren Gillies21173 | A | 1134 | - | 1199 | W | 0 | ||
4 | Liz Sams24567 | A | - | - | 775 | B | 1 | ||
5 | Ritvik Maheshwari24287 | J18 | 870 | - | 990 | W | 0 | ||
1 | Alasdair Sandham25273 | J18 | 758 | - | 878 | B | 0 | ||
2 | Chelsea Liang25200 | J16 | 714 | - | 834 | W | 1 | ||
3 | David Sandham25272 | J17 | 787 | - | 907 | W | 0 | ||
5 | Murdo McLaurin26103 | J17 | 684 | - | 921 | B | 0 | ||
2 | Nandini Dutta23908 | A | 1116 | - | 1216 | W | 0 | ||
3 | Robert Mcleod13733 | A | 1005 | - | 1005 | W | 1 | ||
4 | David A Fowler24406 | A | 1010 | - | 1010 | B | 1 | ||
5 | Alex J Stewart6113 | A | 1257 | - | 1257 | B | 1 | ||
2 | Carrick Simpson24169 | J20 | 634 | - | 754 | W | 1 | ||
3 | Sahib Kohli26317 | J20 | 716 | - | 836 | B | 1 | ||
4 | Luke Wilson25345 | J17 | 617 | - | 737 | W | 0 | ||
5 | Pranav Saravanan25087 | J19 | 667 | - | 787 | B | 1 | ||
2 | Abhi Reddy25286 | J15 | 429 | - | 749 | W | 1 | ||
3 | Sahib Kohli26317 | J20 | 716 | - | 836 | B | 0 | ||
4 | Declan McClelland26605 | J17 | 528 | - | 648 | W | 0 | ||
5 | Pranav Saravanan25087 | J19 | 667 | - | 787 | B | 0 | ||
6 | Murdo McLaurin26103 | J17 | 684 | - | 921 | B | 0 | ||
1 | Anoop Babu23947 | A | 1039 | - | 1124 | B | 0 | ||
2 | Tyler Webley26911 | J18 | - | - | 948 | W | 0 | ||
3 | Tobi Komolafe24698 | J20 | 817 | - | 902 | W | 1 | ||
4 | Pranav Saravanan25087 | J19 | 667 | - | 787 | B | 1 | ||
5 | Connor Sibbald25091 | J19 | 1202 | - | 1322 | B | 0 | ||
1 | Pavel Yanev27171 | J19 | 336 | - | 667 | W | 1 | ||
2 | Abhi Reddy25286 | J15 | 429 | - | 749 | B | 1 | ||
3 | Murdo McLaurin26103 | J17 | 684 | - | 921 | W | 1 | ||
4 | Pranav Saravanan25087 | J19 | 667 | - | 787 | B | 0 | ||
5 | Sahib Kohli26317 | J20 | 716 | - | 836 | B | 0 | ||
6 | Declan McClelland26605 | J17 | 528 | - | 648 | W | 1 | ||
7 | Richard Zhang26018 | J18 | 539 | - | 659 | W | 1 | ||
1 | Emma Heron26388 | J17 | 477 | - | 632 | W | 1 | ||
2 | Declan McClelland26605 | J17 | 528 | - | 648 | B | 0 | ||
3 | Alex Brimlow26555 | J17 | 344 | - | 632 | W | 1 | ||
4 | Pranav Aluri26706 | J15 | 183 | - | 632 | B | 1 | ||
5 | Florence Wilson24538 | J18 | 398 | - | 732 | W | 1 | ||
6 | Murdo McLaurin26103 | J17 | 684 | - | 921 | W | 1 | ||
7 | Mark Heron26176 | J18 | 859 | - | 979 | B | 0 | ||
1 | Brohdan Nicol-Wood26580 | J15 | 431 | - | 660 | B | 1 | ||
2 | Aiden M J Clarke26014 | J18 | 575 | - | 695 | W | 1 | ||
3 | Mark Heron26176 | J18 | 859 | - | 979 | B | 1 | ||
4 | Ritvik Maheshwari24287 | J18 | 870 | - | 990 | W | 0 | ||
5 | Euan Wallace24010 | J18 | 792 | - | 912 | B | 1 | ||
6 | Luca Barbieri25039 | J15 | 733 | - | 853 | W | 1 | ||
1 | David Cubitt3648 | A | 1212 | - | 1212 | B | 0 | ||
2 | Desmond J Rowan5862 | RIP | 1214 | - | 1214 | W | 1 | ||
3 | Oishani Dutta23912 | J20 | 1149 | - | 1259 | B | 1 | ||
4 | Nandini Dutta23908 | A | 1116 | - | 1216 | W | 1 | ||
5 | Thor Saemundsson26599 | A | 1095 | - | 1120 | B | 1 | ||
1 | Viyom Varma23320 | J19 | 398 | - | 632 | B | 1 | ||
2 | Jalal Bayramov24502 | J18 | 479 | - | 632 | W | 1 | ||
3 | Maurizio De Gennaro23720 | J17 | 612 | - | 722 | B | 1 | ||
4 | Pranav Maganti25080 | J19 | 619 | - | 704 | W | 1 | ||
5 | Finlay J A Gibb26276 | J18 | 690 | - | 810 | B | 0 | ||
2 | Hugh Gillespie4082 | A | 1114 | - | 1114 | B | 0 | ||
3 | Ritvik Maheshwari24287 | J18 | 870 | - | 990 | B | ½ | ||
4 | Roy Henderson24787 | A | 1143 | - | 1143 | W | 0 | ||
5 | Robert Mcleod13733 | A | 1005 | - | 1005 | W | 0 | ||
1 | Angus Rhind26962 | J17 | - | - | 632 | W | 1 | ||
6 | Cameron Bowas27931 | J16 | - | - | - | B | 1 | ||
7 | Sophie Gillick26161 | J13 | 125 | - | 632 | W | 1 | ||
8 | Jessica Freeman26160 | J13 | 393 | - | 632 | B | 1 | ||
25 | Gregor Ross26915 | J18 | 277 | - | 632 | W | 1 | ||
2 | Raghav Palanivel27915 | J14 | - | - | 632 | W | 1 | ||
3 | Thor Saemundsson26599 | A | 1095 | - | 1120 | B | 0 | ||
4 | John W Carr13201 | V | 1360 | - | 1360 | W | 0 | ||
5 | Julien Papillon27443 | A | - | - | 1140 | B | 0 | ||
1 | Derek W Coope15536 | RIP | 1338 | - | 1338 | B | 0 | ||
2 | Trevor Hawkins27974 | A | - | - | 632 | W | ½ | ||
3 | Finlay J A Gibb26276 | J18 | 690 | - | 810 | B | 1 | ||
4 | Jesus Gomez Martinez27983 | A | 1512 | - | 1432 | W | ½ | ||
5 | Andrew McCulloch17397 | A | 1099 | - | 1099 | B | 0 | ||
3 | Nandini Dutta23908 | A | 1116 | - | 1216 | B | 1 | ||
8 | David R Smith12129 | A | 1120 | - | 1120 | B | 0 | ||
12 | Malcolm MacMillan10275 | A | 1195 | - | 1195 | W | 1 | ||
18 | David Bridges15848 | A | 1223 | - | 1223 | W | 1 | ||
22 | Julien Durand27504 | A | 1619 | - | 1432 | B | 0 | ||
27 | Alex J Stewart6113 | A | 1257 | - | 1257 | W | 0 | ||
29 | Oyuntsatsral Altantsetseg27814 | A | - | - | - | B | 1 | ||
36 | Alex Beston21582 | A | - | - | 1432 | W | 0 | ||
1 | Alex J Stewart6113 | A | 1257 | - | 1257 | W | 1 | ||
1 | Florence Wilson24538 | J18 | 398 | - | 732 | W | 1 | ||
2 | James Kelly27040 | J16 | 482 | - | 802 | B | 1 | ||
3 | James Hartman24480 | J19 | 1147 | - | 1267 | W | 0 | ||
4 | Chelsea Liang25200 | J16 | 714 | - | 834 | B | 1 | ||
5 | Dietah Connolly Sams23570 | J18 | 1016 | - | 1136 | B | 1 | ||
6 | Connor Sibbald25091 | J19 | 1202 | - | 1322 | W | 0 | ||
2 | Walter J Pearson5607 | A | 1376 | - | 1376 | W | 1 | ||
3 | Allan W Buchan27092 | A | - | - | 1140 | B | 1 | ||
4 | James Hartman24480 | J19 | 1147 | - | 1267 | B | 0 | ||
5 | Sahib Kohli26317 | J20 | 716 | - | 836 | W | 1 | ||
1 | John Ewen3863 | A | 1592 | - | 1432 | W | 1 | ||
2 | Sean Gordon15693 | A | 1391 | - | 1432 | B | 0 | ||
3 | Ian Grieve11772 | A | 1461 | - | 1432 | W | 0 | ||
4 | Alex J Stewart6113 | A | 1257 | - | 1257 | W | 1 | ||
5 | Alan Smith12399 | A | 1648 | - | 1432 | B | ½ | ||
6 | Richard L Jennings14372 | A | 1894 | - | 1432 | W | 0 | ||
7 | Malcolm MacMillan10275 | A | 1195 | - | 1195 | B | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Alex J Stewart6113 | A | 1257 | - | 1257 | B | 0 | ||
2 | Pranav Saravanan25087 | J19 | 652 | - | 772 | W | 0 | ||
4 | Tyler Webley26911 | J18 | 948 | - | 948 | W | 0 | ||
5 | Aranya Bhaduri27717 | A | - | - | - | B | 1 | ||
1 | Mark Barclay16782 | A | 1444 | - | 1432 | B | 0 | ||
2 | Alex J Stewart6113 | A | 1257 | - | 1257 | W | 0 | ||
3 | Malcolm MacMillan10275 | A | 1126 | - | 1126 | B | 0 | ||
4 | Kalyan Sai Nandan Kante25454 | J20 | 1254 | - | 1374 | W | 0 | ||
5 | Senthil Ragupathy27747 | A | 844 | - | 844 | B | 1 | ||
6 | Pranav Saravanan25087 | J19 | 652 | - | 772 | W | 1 | ||
1 | Jeremy J Mitchell9047 | A | 1692 | - | 1432 | B | 0 | ||
2 | Ayo Suberu26152 | A | 1356 | - | 1356 | W | ½ | ||
3 | Anish Subramaniam26961 | J20 | 749 | - | 749 | B | 0 | ||
5 | Guillem Noguera Ballester26912 | A | 1735 | - | 1432 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.