Chess
Scotland
Riding, Mick D
PNUM: 25716
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Kafka, Graeme 4517 | 2015 | 2047 |
| 2 | Henderson, John B 4322 | 2015 | 2013 |
| 3 | Watt, David A 6416 | 2015 | 1888 |
| 4 | Hilton, Steve H 4357 | 2015 | 1832 |
| 5 | Thomas, Phil 15971 | 2015 | 1794 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Cochrane, Richard 3543 | 2015 | 1928 |
| 2 | Maxwell, Alistair 4903 | 2015 | 1895 |
| 3 | Thomson, David A 8744 | 2015 | 1733 |