Gupta, Ananya Rishi
PNUM: 25640
INACTIVE PLAYER
Grade (Standard)
Results (Standard)
Avg Opp Grade (Standard)
Avg Opp Grade by Colour & Result (Standard)
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Guha, Chiraq 25638 | 2015 | 1570 |
| 2 | Dev, Shah 25639 | 2015 | 1438 |
| 3 | Watson, Mikey J 25651 | 2015 | 1360 |
| 4 | Rahulan, Thivyaa 25650 | 2015 | 1350 |
| 5 | Sivarajasingam, Venetia 25642 | 2015 | 1315 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Staal, Michaela Francis 25644 | 2015 | 990 |