Chess
Scotland
Mohammad Nubairshah, Shaikh
PNUM: 25566
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Barua, Dibyendu 25551 | 2015 | 2452 |
| 2 | Varshini, V 25588 | 2015 | 1984 |
| 3 | Jennitha, Anto K 25591 | 2015 | 1946 |
| 4 | Venkata, Krishna 25713 | 2015 | 1930 |
| 5 | Ashwini, U 25594 | 2015 | 1888 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Wang, Puchen 25636 | 2015 | 2450 |
| 2 | Roy Chowdhury, Saptarshi 25553 | 2015 | 2428 |
| 3 | Tate, Alan W 6191 | 2015 | 2355 |