Chess
Scotland
Bower, William V
PNUM: 25529
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Collins, James 8721 | 2016 | 1360 |
| 2 | White, Geoffrey 14202 | 2014 | 1256 |
| 3 | MacMillan, Malcolm 10275 | 2018 | 1162 |
| 4 | McCulloch, Andrew 17397 | 2014 | 1104 |
| 5 | Statham, Peter A 18630 | 2015 | 1087 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Webb, Tom E C 6941 | 2015 | 1420 |
| 2 | O`Leary, Martin 5533 | 2016 | 1254 |
| 3 | Hegde, Stuthi 21560 | 2015 | 1184 |