Chess
Scotland
McCulloch, Ben
PNUM: 25310
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Wood, Harry 25030 | 2016 | 519 |
| 2 | Douglass, Moira 25504 | 2016 | 250 |
| 3 | Aitken, Skye 25311 | 2014 | 231 |
| 4 | McQuillan, Eilidh 24801 | 2014 | 187 |
| 5 | Higney, James 26805 | 2016 | 100 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Ghafoor, Sara 25512 | 2014 | 262 |
| 2 | Cunningham, Aidan 23500 | 2014 | 220 |
| 3 | Lamb, Rachael 24347 | 2014 | 220 |