Chess
Scotland
Budahs, Andrejs
PNUM: 25251
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Angely, Stuart 25322 | 2015 | 1127 |
| 2 | Angely, Stuart 25322 | 2015 | 1127 |
| 3 | Jackson, Martin 8802 | 2014 | 1065 |
| 4 | Donald, James 25498 | 2015 | 991 |
| 5 | Grant, Arthur 25077 | 2015 | 991 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Banerjee, Subhayu 24870 | 2015 | 1157 |
| 2 | Angely, Stuart 25322 | 2015 | 1127 |