Chess
Scotland
Fox, Jonathan
PNUM: 25224
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | O`Dwyer, Sean 24603 | 2015 | 608 |
| 2 | Lipowski, Wojciech 25221 | 2015 | 504 |
| 3 | McEvoy, Patrick 26016 | 2016 | 415 |
| 4 | Derbyshire, Conrad 26084 | 2015 | 404 |
| 5 | Kringe, Enrique 24467 | 2016 | 386 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Ruzov, Misha 24430 | 2016 | 844 |
| 2 | Ball Torokoff, Matilda 23894 | 2016 | 672 |
| 3 | James, Finlay 24955 | 2015 | 223 |