Chess
Scotland

Chambers, Daniel

PNUM: 25078

INACTIVE PLAYER


Standard

Published
(Rank)
1637
(217)
Live
(Rank)
1648
(213 ↑4)
Rnd Opponent Stat Pub Adj Used Col Res
1 Mooney, Graham 7382 A 1846 1846 1846 W 0
3 Durno, Joy 6863 A 1819 1819 1819 B 0
4 Newton, Andrew 18930 A 1862 1862 1862 W 0
5 Mitchell, Jeremy J 9047 A 1794 1794 1794 B 0
5 Noble, Ray 8657 A 1426 1426 1426 W 1
8 Hall, David G 4230 A 1766 1766 1766 W 0
20 Blyth, Stuart 13645 A 1595 1595 1595 B ½
36 Kolev, Ognyan Dimchev 27069 A Ung - - W 1