Chess
Scotland
Sibley, Joseph
PNUM: 25018
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Mather, Sammy 25987 | 2015 | 514 |
| 2 | Tenesa Navarro, Pere 25223 | 2015 | 401 |
| 3 | Livingstone, Oliver 25404 | 2016 | 371 |
| 4 | Reilly, Liam 26650 | 2016 | 350 |
| 5 | Renz, Alexander 25407 | 2015 | 346 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Blair, Molly 26196 | 2016 | 354 |
| 2 | McQuillan, Eilidh 24801 | 2014 | 187 |
| 3 | Lewis, Nathanael 25368 | 2014 | 182 |