Chess
Scotland
Gray, Stuart
PNUM: 24900
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Taylor, Dave J 10177 | 2015 | 1223 |
| 2 | Devoy, David G 3720 | 2015 | 1024 |
| 3 | Hampton, Chris R 4243 | 2015 | 879 |
| 4 | Carandang, Benedict 24914 | 2014 | 461 |
| 5 | Forster, Andrew 24504 | 2014 | 354 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Simpson, Colin 22098 | 2015 | 1226 |
| 2 | Coyne, Ronald 24904 | 2014 | 1179 |
| 3 | Devoy, David G 3720 | 2015 | 1024 |