Chess
Scotland

Henderson, Roy

PNUM: 24787

INACTIVE PLAYER


Standard

Published
(Rank)
1143
(480)
Live
(Rank)
1143
(477 ↑3)
Rnd Opponent Stat Pub Adj Used Col Res
1 Dempsey, James 10234 NEW 1356 1356 1381 B 0
2 Lampard, Vincent 20078 A 948 948 948 W 0
4 Arcot, Pranav 25841 J10 624 624 1032 B 1
17 Smith, Alex 14697 A 1070 1070 1070 B 0
1 Smith, Andy 6016 A 1439 1439 1439 W 0
5 MacFadzean, Steell 5034 A 1269 1269 1269 B 1
9 Steel, Alan 6090 A 1278 1278 1278 - ½
12 Stafford, Sean 26620 J13 691 691 801 B 1
18 MacKinnon, Eric J 11560 A 1461 1461 1461 W ½
20 Provan, Greg 26493 A Ung - 1348 W 1
22 Montgomery, John 5331 A 1444 1444 1444 B 0
24 Stafford, Sean 26620 J13 691 691 801 B ½
1 Malkin, Kenneth 7619 A 1729 1729 1543 B 0
2 McCormick, Ron J 4985 A 1139 1139 1139 W 0
3 Howard, Issac 25843 A Ung - - B 1
4 Strong, Colin A 8401 A 1452 1452 1452 W ½
5 Kleboe, James P R 4611 A 1710 1710 1543 W 0