Chess
Scotland
Henderson, Roy
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
15 September 2013 |
|||||||
| 1 | Gillies, Darren 21173 | J13 | 870 | 870 | 980 | B | 0 |
| 2 | Roy, Charles 16578 | A | 1056 | 1056 | 1056 | W | ½ |
| 3 | Gillies, Craig 21174 | J13 | 1004 | 1004 | 1114 | B | ½ |
| 4 | Hulme, Lauren 23014 | J13 | 667 | 667 | 865 | W | 1 |
| 5 | McCulloch, Andrew 17397 | A | 1104 | 1104 | 1104 | B | 0 |
|
26 January 2014 |
|||||||
| 1 | Lampard, Vincent 20078 | J19 | 776 | 776 | 865 | B | ½ |
| 2 | Berera, Siddharth 22313 | J11 | 620 | 620 | 1070 | W | 1 |
| 3 | Bramley, Douglas 14597 | A | 1417 | 1417 | 1417 | B | ½ |
| 4 | Livie, George W G 4706 | A | 1418 | 1418 | 1418 | B | 0 |
| 5 | Sanger, Jake M 22551 | J9 | 702 | 702 | 1089 | W | 1 |
|
19 April 2014 |
|||||||
| 1 | Gourlay, Robert 7499 | A | 1367 | 1367 | 1367 | B | 1 |
| 7 | Brown, Gerry 7921 | A | 1486 | 1486 | 1486 | B | 0 |
|
9 November 2013 |
|||||||
| 1 | Deary, David 13282 | A | 1754 | 1754 | 1665 | W | ½ |
| 2 | Denton, Bruce 24909 | A | 1602 | 1602 | 1602 | B | ½ |
| 3 | McGovern, Patrick 5063 | A | 1696 | 1696 | 1665 | W | 0 |
| 4 | McCurley, Arthur 4998 | A | 1529 | 1529 | 1529 | B | ½ |
| 5 | MacDonald, Paul H 11408 | A | 1576 | 1576 | 1576 | W | 0 |
| 6 | Kelly, William L 4555 | A | 1772 | 1772 | 1665 | W | 0 |
|
1 June 2014 |
|||||||
| 5 | Douglas, William 7884 | A | 1250 | 1250 | 1250 | W | 0 |
| 7 | Chapman, R Mike 11547 | A | 1362 | 1362 | 1362 | - | ½ |
| 14 | MacFadzean, Steell 5034 | A | 1225 | 1225 | 1225 | - | 0 |
| 21 | Chapman, R Mike 11547 | A | 1362 | 1362 | 1362 | - | 0 |
| 25 | Stewart, Jack A N 23787 | J13 | 1232 | 1232 | 1516 | - | 0 |
| 30 | Smith, Rachel Lorna 23857 | J11 | 548 | 548 | 992 | - | 1 |