Chess
Scotland
Sunstream, Abbie
PNUM: 24730
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Trainer, Marissa 27060 | 2016 | 377 |
| 2 | Bell, Robbie 26759 | 2016 | 328 |
| 3 | Simpson, Charles 26661 | 2016 | 300 |
| 4 | Stevenson, Louise 24367 | 2015 | 262 |
| 5 | McLaughlin, Jamie 24492 | 2015 | 241 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McKee, Adam 26666 | 2016 | 462 |
| 2 | McNee, Shannon 26662 | 2016 | 100 |
| 3 | Bonaba, Stella 26398 | 2016 | 100 |