Chess
Scotland
Govan, Alan
PNUM: 24592
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Murray, Frankie 5433 | 2014 | 1672 |
| 2 | Mearns, James 5237 | 2015 | 1439 |
| 3 | Cleland, Douglas 10239 | 2014 | 1350 |
| 4 | Russell, Tom 5879 | 2014 | 1335 |
| 5 | Macgregor, Colin A 4776 | 2014 | 1292 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Gray, Stewart R 24357 | 2015 | 1459 |
| 2 | Weames, Richard A 6424 | 2014 | 1340 |
| 3 | Gaffney, Dairena 4010 | 2014 | 1173 |