Chess
Scotland
Forster, Andrew
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
6 October 2013 |
|||||||
| 1 | Hegde, Aditya 24229 | J8 | 100 | 100 | 220 | W | 1 |
| 2 | Kelly, Niamh 24824 | J7 | Ung | - | 302 | B | 0 |
|
26 October 2013 |
|||||||
| 1 | Beattie, Michael 24478 | J10 | Ung | - | 173 | B | 1 |
| 2 | Carandang, Benedict 24914 | J10 | Ung | - | 461 | W | 0 |
| 3 | Martin, Rory 24892 | J11 | Ung | - | 264 | B | 1 |
| 4 | Gray, Stuart 24900 | J16 | Ung | - | - | W | 0 |
| 5 | Ruzov, Misha 24430 | J10 | 120 | 120 | 493 | B | 0 |
| 6 | Golkonda, Sriya 24696 | J7 | 100 | 100 | 220 | B | 1 |
| 7 | O`Boyle, Jamie 23630 | J10 | 222 | 222 | 342 | W | 1 |
|
Hamilton Junior Congress Nov Under 300 10 November 2013 |
|||||||
| 1 | Johnson, Evan 24928 | J9 | Ung | - | 125 | W | 1 |
| 2 | Holland, Jennifer 24828 | J10 | Ung | - | 394 | B | 0 |
| 3 | Mahmood, Saad 24948 | J10 | Ung | - | 452 | W | 0 |
| 4 | McWilliams, Scott 24804 | J8 | Ung | - | 495 | B | 1 |
| 5 | Crainie, Erin 23088 | J9 | Ung | - | 125 | B | 1 |
| 6 | Konovalova, Greta 24741 | J12 | Ung | - | 189 | W | 1 |
| 7 | Elliot, Chris 24739 | J11 | Ung | - | 669 | B | 0 |
|
Hamilton Junior Congress Dec Under 600 8 December 2013 |
|||||||
| 1 | Lunny, Nathan 24694 | J10 | 434 | 434 | 913 | B | 0 |
| 2 | Sutherland, Owen 24087 | J10 | 436 | 436 | 556 | B | 0 |
| 3 | Towle, Lewis 24000 | J11 | 333 | 333 | 453 | W | 1 |
| 4 | D`Alessio, Marco 25042 | J10 | Ung | - | 734 | W | 0 |
| 5 | Agarwal, Priyanshu 23140 | J13 | 490 | 490 | 600 | B | 0 |
| 6 | Neave, Stuart 22715 | J15 | Ung | - | 706 | B | 0 |
|
SJC Scottish Under 9 Age Championships 15 February 2014 |
|||||||
| 1 | Kipps, Lewis 25199 | J8 | Ung | - | - | B | 1 |
| 2 | Maheshwari, Ritvik 24287 | J8 | 140 | 140 | 260 | W | 1 |
| 3 | Hartman, James 24480 | J8 | 506 | 506 | 858 | B | 0 |
| 4 | Sigurdarson, Anton 25244 | J8 | Ung | - | 125 | W | 1 |
| 5 | MacFarlane, Joseph 24931 | J7 | Ung | - | 497 | B | 0 |
| 6 | Joyce, Luke 25153 | J7 | Ung | - | 456 | W | 1 |
| 7 | Shrinarine, Jaia 25178 | J8 | Ung | - | 147 | B | 1 |
|
SJC Scottish Under 10 Age Championships 16 February 2014 |
|||||||
| 1 | Lees, Marc 23563 | J9 | 744 | 744 | 864 | W | 0 |
| 2 | Datta, Abhinav 23589 | J9 | 478 | 478 | 598 | B | 0 |
| 3 | Ng, Zoe 24836 | J9 | Ung | - | 480 | W | 1 |
| 4 | Lamb, Rachael 24347 | J8 | 100 | 100 | 220 | W | 1 |
| 5 | McGee, Dominic 24372 | J9 | 370 | 370 | 490 | B | 0 |
| 7 | Hartman, James 24480 | J8 | 506 | 506 | 858 | W | 0 |
|
Lanarkshire P5 & Under Championships 23 February 2014 |
|||||||
| 1 | Joyce, Michael 25152 | J5 | Ung | - | 125 | B | 1 |
| 2 | McGee, Dominic 24372 | J9 | 370 | 370 | 490 | W | 1 |
| 3 | Lees, Marc 23563 | J9 | 744 | 744 | 864 | W | 0 |
| 4 | Joyce, Luke 25153 | J7 | Ung | - | 456 | B | 1 |
| 5 | Wallace, Euan 24010 | J8 | 330 | 330 | 450 | W | 1 |
| 6 | MacFarlane, Joseph 24931 | J7 | Ung | - | 497 | B | ½ |
|
17 January 2014 |
|||||||
| 1 | Irvine, Kyle 25166 | J9 | Ung | - | - | W | 1 |
| 2 | Philippz-Young, Issac 24687 | J9 | Ung | - | - | B | 1 |
| 3 | Murray, Alistair 23726 | J11 | 528 | 528 | 648 | W | 0 |
| 4 | Ratcliffe, Victoria 24505 | J10 | Ung | - | 374 | B | 1 |
| 5 | Ramage, Kathleen 25070 | J11 | Ung | - | 298 | W | 1 |
|
16 March 2014 |
|||||||
| 1 | Healy, James 25047 | J9 | Ung | - | 268 | W | 1 |
| 2 | Murphy, Martin 24007 | J11 | Ung | - | 299 | B | 1 |
| 3 | Simpson, Zach 24128 | J10 | Ung | - | - | W | 0 |
| 4 | Darroch, Katie 24523 | J10 | 130 | 130 | 250 | B | 1 |
| 5 | Liang, Chelsea 25200 | J7 | Ung | - | 207 | W | 1 |
| 6 | Ng, Zoe 24836 | J9 | Ung | - | 480 | W | ½ |
| 7 | Craig, Paul 24691 | J11 | Ung | - | 318 | B | 1 |
|
Lanarkshire Primary Schools League 30 March 2014 |
|||||||
| 32 | Thomas, Kiegan 23527 | J11 | 282 | 282 | 586 | W | 0 |
| 40 | McHugh, Ethan 23858 | J10 | 166 | 166 | 286 | B | 1 |
| 85 | Wiewiorka, Archie 23055 | J10 | 482 | 482 | 602 | W | 1 |
| 92 | Baker, Abby 25024 | J11 | Ung | - | - | B | 1 |
| 115 | Allan, Connor 23969 | J9 | 594 | 594 | 714 | W | 1 |
| 128 | McCartney, Liam 24320 | J8 | 580 | 580 | 700 | W | 0 |
| 136 | McDermott, James 23607 | J10 | 336 | 336 | 456 | B | 1 |
| 180 | Aitken, Brodie 24044 | J10 | 608 | 608 | 728 | B | 0 |
| 240 | Campbell, Thomas 23397 | J8 | 500 | 500 | 620 | W | 0 |
| 261 | Millar, Aaron 23053 | J10 | 620 | 620 | 740 | W | ½ |
| 268 | Burrows, Neve 23727 | J11 | 392 | 392 | 512 | B | 1 |
| 270 | Connor, Aiden 23713 | J11 | 485 | 485 | 605 | W | 0 |
|
Scottish Primary Schools Team Championship 18 May 2014 |
|||||||
| 5 | McArthur, Naomi 23431 | J9 | 275 | 275 | 395 | B | 1 |
| 8 | Magee, Luke 24972 | J8 | Ung | - | 314 | W | 1 |
| 13 | Hu, Chenchen 23103 | J11 | 367 | 367 | 487 | W | 0 |
| 29 | Towle, Lewis 24000 | J11 | 333 | 333 | 453 | B | 0 |
| 30 | Connor, Aiden 23713 | J11 | 485 | 485 | 605 | W | 0 |
|
1 June 2014 |
|||||||
| 1 | Lewis, Nathanael 25368 | J7 | Ung | - | 182 | W | 1 |
| 2 | Saravanan, Pranav 25087 | J9 | Ung | - | 200 | B | 1 |
| 3 | Volland, Luke 25533 | J8 | Ung | - | - | W | 1 |
| 4 | Maganti, Pranav 25080 | J12 | Ung | - | 396 | B | 0 |
| 5 | Hill, Jack 24827 | J9 | Ung | - | 289 | W | 0 |