James Hartman
PNUM: 24480
Clubs: Tiger Cubs & Stewart Mel
Status: J19
Gender: M
Federation: SCO
Fide ID: 2405466
Standard: 1003 ⇒ 1147 (+144)
Allegro: 980 ⇒ 1063 (+83)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Alan Jelfs4482 | A | 1840 | - | 1403 | W | 0 | ||
3 | Jim A B Stevenson10838 | A | 1999 | - | 1403 | B | 0 | ||
4 | Calum McGillivray18587 | A | 1605 | - | 1403 | W | ½ | ||
5 | Leston D`Costa23036 | A | 1515 | - | 1403 | B | 0 | ||
6 | Craig Gillies21174 | A | 1580 | - | 1403 | W | 0 | ||
7 | Rachel Lorna Smith23857 | A | 1316 | - | 1403 | W | 0 | ||
8 | Mark J Smith14266 | A | 1178 | - | 1178 | B | ½ | ||
1 | Lewis, Tim | V | 1512 | - | 1403 | W | 0 | ||
2 | Melaugh, Gavin | V | 1321 | - | 1321 | B | 1 | ||
3 | Qiu, Anlan | V | 1448 | - | 1403 | B | 0 | ||
4 | Melaugh, Gavin | V | 1321 | - | 1321 | W | 0 | ||
5 | Lewis, Tim | V | 1512 | - | 1403 | B | 0 | ||
6 | Qiu, Anlan | V | 1448 | - | 1403 | W | 1 | ||
1 | Karpe, Amogh | V | 540 | - | 603 | B | 1 | ||
2 | Li, Chengxi | V | 1360 | - | 1360 | W | 0 | ||
3 | Rayner, Hugo | V | 980 | - | 980 | B | 1 | ||
4 | Hussain, Adam | V | 1000 | - | 1000 | W | ½ | ||
5 | Anika, Rachna Roy | V | 1173 | - | 1173 | B | ½ | ||
6 | Volovich, Julia | V | 1520 | - | 1403 | W | 1 | ||
7 | Yoon, Jacob D | V | 1340 | - | 1340 | B | 1 | ||
2 | James Keegan11565 | A | 1290 | - | 1290 | W | 0 | ||
3 | Liam Tang25043 | J20 | 1012 | - | 1346 | B | 0 | ||
4 | Aditya Hegde24229 | J17 | 478 | - | 940 | W | 1 | ||
5 | Dietah Connolly Sams23570 | J18 | 829 | - | 949 | B | 1 | ||
1 | Graeme R Russell8748 | A | 1535 | - | 1403 | B | 0 | ||
1 | Francis Lauder12329 | RIP | 1313 | - | 1313 | W | ½ | ||
2 | George Birbeck12981 | A | 1186 | - | 1186 | B | 0 | ||
3 | Oishani Dutta23912 | J20 | 840 | - | 1164 | B | 1 | ||
4 | Mark Cullen3653 | A | 1191 | - | 1191 | W | ½ | ||
5 | Andrew Gillies21175 | A | 1128 | - | 1213 | B | 0 | ||
2 | Stephen M Thacker22120 | V | 1190 | - | 1190 | W | ½ | ||
3 | Andrew McCulloch17397 | A | 1125 | - | 1125 | B | ½ | ||
4 | Atharva Dabholkar23796 | J17 | 933 | - | 1043 | W | ½ | ||
5 | Geoffrey White14202 | RIP | 1104 | - | 1104 | B | 0 | ||
1 | Adam Maxwell24954 | J13 | 253 | - | 603 | B | 1 | ||
2 | Anton Sigurdarson25244 | J16 | 462 | - | 603 | W | 1 | ||
3 | Liam Heron26175 | J20 | 484 | - | 963 | B | 1 | ||
4 | Sahib Kohli26317 | J20 | 489 | - | 609 | W | ½ | ||
5 | Philip Inglis24913 | J16 | 542 | - | 662 | B | 1 | ||
1 | Mastalos, Iannis-Mihai | V | 1775 | - | 1403 | B | 0 | ||
2 | Ratnesan, Ranesh | V | 1613 | - | 1403 | W | ½ | ||
3 | Batbold, Nyamsuren | V | 1684 | - | 1403 | B | 0 | ||
4 | Mitsiou, Konstantinos | V | 1025 | - | 1025 | B | ½ | ||
5 | Davidsson, Stefan Orri | V | 1114 | - | 1114 | B | 0 | ||
6 | Desai, Tarun | V | 1144 | - | 1144 | B | 0 | ||
1 | Ben Dible | V | 1080 | - | 1080 | W | 1 | ||
2 | Duncan MacDonald | V | 1378 | - | 1378 | B | 0 | ||
3 | Vidura Mendis | V | 1170 | - | 1170 | W | 1 | ||
1 | Kurt Moreby24399 | A | 1570 | - | 1403 | B | 0 | ||
2 | Philip J Walters25465 | A | 1530 | - | 1403 | W | ½ | ||
3 | Alan Armstrong3074 | A | 1416 | - | 1403 | B | 1 | ||
4 | Lukah Connolly Sams23569 | J20 | 1345 | - | 1403 | W | 0 | ||
5 | Dietah Connolly Sams23570 | J18 | 829 | - | 949 | W | 1 | ||
1 | Sammy Mather25987 | J14 | 326 | - | 603 | B | 1 | ||
2 | Philip Inglis24913 | J16 | 542 | - | 662 | W | 1 | ||
3 | Ritvik Maheshwari24287 | J18 | 742 | - | 862 | B | 0 | ||
4 | Pranav Arcot25841 | J18 | 436 | - | 603 | W | 1 | ||
5 | Mark Heron26176 | J18 | 426 | - | 837 | B | 1 | ||
6 | Koray Ordukaya26034 | J14 | 432 | - | 603 | W | 1 | ||
7 | Bruce Kerr24449 | J12 | 524 | - | 644 | W | 1 | ||
1 | Luke Wilson25345 | J17 | 500 | - | 620 | W | 1 | ||
2 | David Sandham25272 | J17 | 604 | - | 724 | B | 1 | ||
3 | Marc Lees23563 | J15 | 1019 | - | 1139 | W | 1 | ||
4 | Jake M Sanger22551 | J20 | 1205 | - | 1403 | B | 0 | ||
5 | Sam Cook26394 | J20 | 488 | - | 830 | W | 1 | ||
2 | David A Potts5670 | A | 1618 | - | 1403 | W | 0 | ||
3 | Caitlin Reid22203 | A | 1395 | - | 1403 | B | 0 | ||
4 | Subhayu Banerjee24870 | A | 1258 | - | 1258 | W | 0 | ||
5 | Lisa Paton13881 | A | 993 | - | 993 | W | 1 | ||
8 | Chirag Shetty26651 | J18 | - | - | 707 | W | 1 | ||
11 | Arina Dobryden25996 | J18 | 735 | - | 855 | B | 1 | ||
22 | Sergi Mackinlay-Vich23636 | J16 | 678 | - | 798 | W | 1 | ||
28 | Ritvik Maheshwari24287 | J18 | 742 | - | 862 | W | 1 | ||
34 | Ruairidh Leung25419 | J18 | 543 | - | 663 | B | 1 | ||
42 | Sergi Mackinlay-Vich23636 | J16 | 678 | - | 798 | W | 1 | ||
15 | Paulius Eidukas24896 | A | 1551 | - | 1403 | W | 0 | ||
22 | Alistair Forrester24237 | A | 1190 | - | 1190 | W | ½ | ||
24 | William B Deas3705 | A | 1386 | - | 1386 | W | 1 | ||
29 | Terry E Purkins5689 | A | 1425 | - | 1403 | B | 1 | ||
39 | Hugh Flinn25816 | A | 1365 | - | 1390 | W | 0 | ||
1 | Sai v Ritvik Dugyala25771 | J14 | 263 | - | 603 | W | 1 | ||
2 | Logan Symons26248 | A | 532 | - | 603 | B | 1 | ||
3 | Joel Chambers22929 | J18 | 584 | - | 704 | W | 1 | ||
4 | Kalyan Sai Nandan Kante25454 | J20 | 749 | - | 1123 | B | ½ | ||
5 | Wojciech Lipowski25221 | J17 | 366 | - | 603 | B | 0 | ||
6 | Misha Ruzov24430 | J20 | 799 | - | 919 | W | 1 | ||
17 | Carlos Jose Alcaide Corral25457 | A | 1565 | - | 1403 | W | ½ | ||
23 | Marco D`Alessio25042 | J20 | 1133 | - | 1253 | B | 1 | ||
27 | Ioannis Dabos-Doukas24343 | A | 1614 | - | 1403 | W | 0 | ||
35 | John Christie8161 | A | 925 | - | 925 | B | 1 | ||
1 | Derek W Coope15536 | RIP | 1365 | - | 1365 | W | 0 | ||
2 | Ron N Whalen6443 | A | 1137 | - | 1137 | B | 1 | ||
3 | Simon Kerridge15294 | A | 1426 | - | 1403 | W | 0 | ||
4 | Francis Lauder12329 | RIP | 1313 | - | 1313 | B | ½ | ||
5 | Walter J Pearson5607 | A | 1478 | - | 1403 | B | 1 | ||
1 | Bernard Cassidy8736 | A | 1423 | - | 1403 | W | 0 | ||
2 | Mark J Smith14266 | A | 1178 | - | 1178 | B | 1 | ||
3 | Marco D`Alessio25042 | J20 | 1133 | - | 1253 | W | ½ | ||
4 | Colin C Paterson5582 | A | 1505 | - | 1403 | B | 1 | ||
5 | Robert S Crawford24873 | A | 1104 | - | 1104 | W | ½ | ||
3 | Calum McGillivray18587 | A | 1605 | - | 1403 | B | 0 | ||
1 | Freddy Douglas27045 | J13 | - | - | 603 | B | 1 | ||
2 | Ava Badger24479 | J12 | 222 | - | 603 | W | 1 | ||
3 | Liam Vasquez Brennan26108 | J12 | 315 | - | 603 | B | 1 | ||
4 | Chirag Shetty26651 | J18 | - | - | 707 | W | 1 | ||
5 | Dietah Connolly Sams23570 | J18 | 829 | - | 949 | B | 0 | ||
6 | Ruairidh Leung25419 | J18 | 543 | - | 663 | W | 1 | ||
2 | James Watson23565 | RIP | 1615 | - | 1403 | B | 0 | ||
3 | Lukah Connolly Sams23569 | J20 | 1345 | - | 1403 | W | 1 | ||
4 | Atanu Dutta26588 | A | - | - | 1403 | B | ½ | ||
5 | Walter J Pearson5607 | A | 1478 | - | 1403 | W | ½ | ||
1 | Chirag Shetty26651 | J18 | - | - | 707 | B | 1 | ||
2 | Pranav Saravanan25087 | J19 | 380 | - | 638 | W | 1 | ||
3 | Jake M Sanger22551 | J20 | 1205 | - | 1403 | B | 0 | ||
4 | Sergi Mackinlay-Vich23636 | J16 | 678 | - | 798 | W | 1 | ||
5 | Finlay J A Gibb26276 | J18 | - | - | 632 | B | 1 | ||
6 | Connor Sibbald25091 | J19 | 604 | - | 1215 | B | 0 | ||
1 | John S R Smith16245 | A | 1712 | - | 1403 | B | 0 | ||
2 | Sergi Mackinlay-Vich23636 | J16 | 678 | - | 798 | W | 1 | ||
3 | Ivor McConnell4976 | A | 1635 | - | 1403 | B | 1 | ||
4 | A Keith Aitchison3020 | A | 1597 | - | 1403 | W | ½ | ||
5 | Vipin Zamvar22822 | A | 1449 | - | 1403 | B | 0 | ||
2 | Walter J Pearson5607 | A | 1478 | - | 1403 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Vivek Vishwakarma26495 | A | 1188 | - | 1188 | W | 1 | ||
2 | Ruairidh McKay24918 | A | 1238 | - | 1238 | W | 1 | ||
3 | Aaron Gourlay21458 | A | 805 | - | 890 | B | ½ | ||
4 | Iain D Hope4379 | A | 1208 | - | 1208 | W | 1 | ||
5 | Bernard Cassidy8736 | A | 1268 | - | 1268 | B | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.