Chess
Scotland

Andrew McMillan

PNUM: 24448

INACTIVE PLAYER

Standard: 742 ⇒ 794 (+52)

Allegro: 742 ⇒ 742



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Rachel Lorna Smith23857 A 548 - 992 B ½
2 Ross Heenan24150 A 764 - 1142 B 0
3 Andrew Bleakley20982 J18 608 - 673 B 1
5 Aaron Millar23053 J16 620 - 740 B 0
6 Jack McKie23399 J15 644 - 764 W 1
1 Robert Pirrie22171 J16 706 - 826 W 1
2 Hannah Ord22441 J17 684 - 804 B 1
1 Aryaman Tyagi24058 J18 612 - 732 B 0
2 Brodie Aitken24044 J17 608 - 728 W 0
3 Lucy Docherty22077 J17 530 - 650 B 1
4 Sarah E Smith24109 A 494 - 614 W 1
5 Thomas Taylor23586 J11 562 - 682 B ½
1 Sambhav Chadha24151 J20 556 - 676 W 1
2 Jonathan McKay24546 A 482 - 602 W ½
3 Yvonne Zhou24490 J16 576 - 696 B 1
4 Jack McKie23399 J15 644 - 764 B 1
5 Ben Volland23371 A 1090 - 1142 W 0
1 James Norwood24031 J19 536 - 656 B 0
2 Sambhav Chadha24151 J20 556 - 676 W 0
3 Ronald Coyne24904 A - - 1142 W ½
4 Samuel Lavery19312 J20 667 - 732 B 1
5 Stefan McDermott24258 J16 242 - 853 W 0
1 Ronald Coyne24904 A - - 1142 B 0
2 James Norwood24031 J19 536 - 656 W 1
3 Saumya Maheshwari22725 A 808 - 908 B 0
4 Benjamin Ridge22809 J20 592 - 712 W 1
5 Euan Dunbar20551 J17 820 - 940 W 0
1 Jonathan McKay24546 A 482 - 602 W ½
2 Stefan McDermott24258 J16 242 - 853 B 0
3 James Norwood24031 J19 536 - 656 B ½
4 Marco D`Alessio25042 J20 - - 734 W 0
5 James Hartman24480 J19 506 - 858 W 1
6 Oishani Dutta23912 J20 386 - 667 B 1