Chess
Scotland

Lewis Tough

PNUM: 24436

INACTIVE PLAYER

Standard: 300 ⇒ 376 (+76)

Allegro: 300 ⇒ 300



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Gleb Sokolovskyi25979 J15 - - 448 W 1
2 Eric Speed26053 J?? - - - B 1
3 Alexander Corke24417 A 421 - 541 W 0
4 Oran MacPherson Raffell25335 J18 - - 547 B 1
5 Misha Ruzov24430 J20 484 - 700 W 0
2 Danny Lavery23632 J13 301 - 421 B 1
5 Theo Michell23641 J14 671 - 700 B 0
9 Benjamin Ridge22809 J20 685 - 700 W 0
12 Nikita L Lopatinsky24414 J16 652 - 700 W 0
13 Alexander Corke24417 A 421 - 541 B 0
17 Alexander Corke24417 A 421 - 541 B 0
3 Oliver Livingstone25404 J13 - - 289 B 1
5 Theo Michell23641 J14 671 - 700 W 0
7 Patrick McEvoy26016 J13 - - 100 W 1
12 Enrique Kringe24467 J16 219 - 339 W 1
14 Benjamin Ridge22809 J20 685 - 700 B 0
17 Theo Michell23641 J14 671 - 700 W 0
1 Bertie Galloway26224 J?? - - - B 1
2 James Hartman24480 J19 857 - 700 W 0
3 Kenny Li26227 J?? - - - B 0
4 Arina Dobryden25996 J18 - - 700 W 0
5 Robbie Deans26225 J?? - - - W 1
1 Sara Ghafoor25512 J12 - - 348 W 0
3 Azim Ghafoor26004 J10 - - 100 B 1
4 Jonathan Fox25224 J14 - - 475 W 1
5 Dietah Connolly Sams23570 J18 657 - 700 B 0
6 Alasdair Sandham25273 J18 - - 603 W 0
1 Sean O`Dwyer24603 J15 - - 608 W 0
2 Steffani Mathieson26341 J16 - - - B 1
3 Alastair McNeill26342 J16 - - - W 1
4 Joel Chambers22929 J18 445 - 565 B 1
5 Matthew Ross25222 J16 557 - 677 W 0
6 Pranavi Golkonda24553 J14 444 - 564 W 0