Chess
Scotland
Ruzov, Misha
PNUM: 24430
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Whittaker, Ian P 6460 | 2018 | 1201 |
| 2 | Verma, Aryaman 27896 | 2018 | 1201 |
| 3 | Wallace, Mike 9443 | 2017 | 1019 |
| 4 | Donkin, Anne 3764 | 2017 | 997 |
| 5 | Smith, Rachel Lorna 23857 | 2014 | 893 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Vasquez Brennan, Andres 26652 | 2016 | 682 |
| 2 | Davis, Alistair 23932 | 2017 | 358 |