Chess
Scotland
Moreby, James E
PNUM: 24398
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Green, Michael L 4186 | 2015 | 1986 |
| 2 | Green, Michael L 4186 | 2015 | 1986 |
| 3 | Burnett, Walter 3352 | 2015 | 1908 |
| 4 | Maxwell, Jason 20261 | 2014 | 1550 |
| 5 | Gudenas, Motiejus 23537 | 2014 | 1542 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Doyle, James 3788 | 2015 | 1912 |
| 2 | Nisbet, Charles 10970 | 2014 | 1489 |