/ Grading / Search Players / Thomson, Ben / Stats
Thomson, Ben
PNUM: 24338
INACTIVE PLAYER
Grade (Standard)
Results (Standard)
Avg Opp Grade (Standard)
Avg Opp Grade by Colour & Result (Standard)
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Babu, Anoop 23947 | 2013 | 837 |
| 2 | Sturrock, Mike 23722 | 2013 | 402 |
| 3 | Burnett, Robbie 23704 | 2013 | 355 |
| 4 | Littlejohn, Josh 21372 | 2013 | 345 |
| 5 | Dutta, Oishani 23912 | 2013 | 323 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Thom, Ryan 24041 | 2013 | 127 |