Chess
Scotland
Quinn, Anna
PNUM: 24299
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McVicar, Patrick 22368 | 2013 | 548 |
| 2 | McVicar, Patrick 22368 | 2013 | 548 |
| 3 | Russell, Daniel 23971 | 2013 | 315 |
| 4 | Mooney, Stephen 24125 | 2013 | 267 |
| 5 | Mooney, Stephen 24125 | 2013 | 267 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Murray, Chloe 24233 | 2013 | 366 |
| 2 | Murray, Chloe 24233 | 2013 | 366 |
| 3 | Murray, Chloe 24233 | 2013 | 366 |