Chess
Scotland
Bauld, Robin W
PNUM: 24172
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Russell, David 5870 | 2014 | 1808 |
| 2 | Campbell, Eoin S 3415 | 2015 | 1763 |
| 3 | Sykes, Chris 12843 | 2017 | 1722 |
| 4 | Kynoch, Richard J P 4629 | 2014 | 1677 |
| 5 | Hynd, William 7709 | 2013 | 1544 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Coffey, Anthony 23823 | 2016 | 1950 |
| 2 | Campbell, Eoin S 3415 | 2014 | 1863 |
| 3 | Hepburn, James 9041 | 2015 | 1360 |