Chess
Scotland

Ralph, Tom

PNUM: 24086

INACTIVE PLAYER


Standard:
Grade: Ung 210
Allegro:
Grade: Ung Ung

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Traynor, Louis 24133 J8 Ung - 171 W 0
1 McMahon, Ryan 24123 J7 Ung - 153 W 1
1 Lockhart, Mack 22070 J10 359 359 479 B 1
2 Neary, Emma 22800 J10 198 198 318 W 1
3 Bentinck, Jonathan 21437 J10 677 677 628 B 0
4 Kennedy, Leyla 22802 J9 147 147 267 B 0
5 McWilliam, Alex 23490 J8 Ung - 110 W 1
6 Kono, Dominic 24085 J7 Ung - 277 B ½
7 Brown, Dylan 22065 J9 260 260 380 W 1
8 Dunbar, Euan 20551 J11 712 712 628 B 0
9 Collins, Declan 22137 J9 430 430 550 W 0
11 Robertson, Hannah 23997 J11 102 102 504 W 0
2 Kono, Dominic 24085 J7 Ung - 277 B 0
3 Brennan, Niamh 23491 J9 102 102 222 W 1
4 Everett, Ben 23526 J8 102 102 222 B ½
5 Cairns, Olivia Ryan 24410 J9 Ung - - W 1
6 Neary, Emma 22800 J10 198 198 318 W 0
7 McGhie, Ellys 22181 J11 Ung - 309 B 1
16 Pew, Robert 24328 J11 Ung - - B 0
49 Reji, Alen 23446 J11 171 171 291 W 0
58 Brown, Dylan 22065 J9 260 260 380 B 0
60 O`Donnell, Conor 22840 J11 466 466 586 B 0
87 Gardiner, Harry 21301 J11 244 244 364 W 0
132 Burke, Michael 23827 J11 Ung - 274 W 1
133 McGuire, Amy Louise 24511 J10 Ung - - B 0
200 McStravick, Daniel 24317 J8 Ung - 100 B 0
210 Kennedy, Leah 24186 J9 Ung - 100 W 1
216 Paterson, Michael 24451 J7 Ung - 100 W 0
217 Stevenson, Christopher 23668 J8 102 102 222 B 0
1 Dunbar, Euan 20551 J11 712 712 628 B 0
2 Carney, Piaras 24164 J7 Ung - 316 W 0
3 Bentinck, Jonathan 21437 J10 677 677 628 B 0
5 Robertson, Hannah 23997 J11 102 102 504 W 0
6 Kono, Dominic 24085 J7 Ung - 277 B 0
7 Brown, Dylan 22065 J9 260 260 380 W 0
8 Lockhart, Mack 22070 J10 359 359 479 B 0
9 Collins, Christopher 24163 J7 Ung - 164 W 1
10 Collins, Declan 22137 J9 430 430 550 B 0
11 Kennedy, Leyla 22802 J9 147 147 267 W 1
12 Neary, Emma 22800 J10 198 198 318 B 0