Fernhill March

Played at Fernhill School Rutherglen ending on 30/06/2013
Results compiled by Michael Hanley
Grading calculations last updated - 30/07/2013
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   R6 Opp   R6 Res   R7 Opp   R7 Res   R8 Opp   R8 Res   R9 Opp   R9 Res 
 1  Dunbar, Euan  G2HA  J11  712  20551       2w  1  3b  1  4w  1  5b  1  6w  1  7b  1  8w  1  9b  1
 2  Carney, Piaras  FNHA  J 7  0  24164   1b  0      3w  0  4b  1  5w  0  6b  1  7w  1  8b  0  9w  1
 3  Bentinck, Jonathan  G2HA  J10  677  21437   1w  0  2b  1      4w  1  5b  1  6w  1  7b  1  8w  1  9b  1
 4  Ralph, Tom  FNHA  J 7  0  24086   1b  0  2w  0  3b  0      5w  0  6b  0  7w  0  8b  0  9w  1
 5  Robertson, Hannah  FNHA  J11  102  23997   1w  0  2b  1  3w  0  4b  1      6w  1  7b  1  8w  1  9b  1
 6  Kono, Dominic  G3HA  J 7  0  24085   1b  0  2w  0  3b  0  4w  1  5b  0      7w  1  8b  0  9w  1
 7  Brown, Dylan  G2HA  J 9  260  22065   1w  0  2b  0  3w  0  4b  1  5w  0  6b  0      8w  1  9b  1
 8  Lockhart, Mack  G2HA  J10  359  22070   1b  0  2w  1  3b  0  4w  1  5b  0  6w  1  7b  0      9w  1
 9  Collins, Christopher  FNHA  J 7  0  24163   1w  0  2b  0  3w  0  4b  0  5w  0  6b  0  7w  0  8b  0    
 10  Collins, Declan  G2HA  J 9  430  22137   1b  0  2w  1  3b  0  4w  1  5b  0  6w  1  7b  1  8w  1  9b  1
 11  Kennedy, Leyla  FNHA  J 9  147  22802   1w  0  2b  0  3w  0  4b  0  5w  0  6b  0  7w  0  8b  0  9w  1
 12  Neary, Emma  HUHA  J10  198  22800   1b  0  2w  0  3b  0  4w  1  5b  0  6w  0  7b  1  8w  0  9b  1

 Pool   Name   Club   Status   Grade   PNUM    R10 Opp  R10 Res   R11 Opp  R11 Res   R12 Opp  R12 Res   Pts   Plyd 
 1  Dunbar, Euan  G2HA  J11  712  20551   10w  1  11b  1  12w  1  11  11
 2  Carney, Piaras  FNHA  J 7  0  24164   10b  0  11w  1  12b  1  6  11
 3  Bentinck, Jonathan  G2HA  J10  677  21437   10w  1  11b  1  12w  1  10  11
 4  Ralph, Tom  FNHA  J 7  0  24086   10b  0  11w  1  12b  0  2  11
 5  Robertson, Hannah  FNHA  J11  102  23997   10w  1  11b  1  12w  1  9  11
 6  Kono, Dominic  G3HA  J 7  0  24085   10b  0  11w  1  12b  1  5  11
 7  Brown, Dylan  G2HA  J 9  260  22065   10w  0  11b  1  12w  0  4  11
 8  Lockhart, Mack  G2HA  J10  359  22070   10b  0  11w  1  12b  1  6  11
 9  Collins, Christopher  FNHA  J 7  0  24163   10w  0  11b  0  12w  0  0  11
 10  Collins, Declan  G2HA  J 9  430  22137       11w  1  12b  0  7  11
 11  Kennedy, Leyla  FNHA  J 9  147  22802   10b  0      12w  0  1  11
 12  Neary, Emma  HUHA  J10  198  22800   10w  1  11b  1      5  11
 66  132

Fernhill March Grading Performance table
 Grading Performance
 Pool  Name  Club  Status  Grade  PNUM Pts  Plyd  Opps  Act  Plyd  Exp  Diff  Perf 
 1   Dunbar, Euan   G2HA   J11   712   20551   11   11   417   11   11   9.033   1.967   817 
 3   Bentinck, Jonathan   G2HA   J10   677   21437   10   11   408   10   11   8.757   1.243   793 
 5   Robertson, Hannah   FNHA   J11   102   23997   9   11   353   9   11   6.734   2.266   616 
 10   Collins, Declan   G2HA   J 9   430   22137   7   11   410   7   11   5.943   1.057   509 
 2   Carney, Piaras   FNHA   J 7   0   24164   6   11   417   6   11   0   0   449 
 8   Lockhart, Mack   G2HA   J10   359   22070   6   11   406   6   11   5.036   0.964   438 
 6   Kono, Dominic   G3HA   J 7   0   24085   5   11   405   5   11   0   0   373 
 12   Neary, Emma   HUHA   J10   198   22800   5   11   392   5   11   3.058   1.942   360 
 7   Brown, Dylan   G2HA   J 9   260   22065   4   11   397   4   11   3.799   0.201   298 
 4   Ralph, Tom   FNHA   J 7   0   24086   2   11   410   2   11   0   0   147 
 11   Kennedy, Leyla   FNHA   J 9   147   22802   1   11   387   1   11   2.502   -1.502   100 
 9   Collins, Christopher   FNHA   J 7   0   24163   0   11   403   0   11   0   0   100