Chess
Scotland

Grant Wotherspoon

PNUM: 24047

INACTIVE PLAYER

Standard: 680 ⇒ 632 (-48)

Allegro: 680 ⇒ 680



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Joshua Menzi25774 J20 - - 538 W 1
2 Eva Neil25776 J14 - - - B 1
3 Hannah Ord22441 J17 677 - 797 W 1
4 Adam Wilson24693 J17 625 - 745 B 0
6 Tyra McAteer25777 J14 - - 432 W 1
7 William Lithgow19813 A 390 - 765 B 0
8 Sam Rodger22079 J18 - - 465 W 1
9 Louis McLennan24048 J16 - - 484 B 0
1 Tyra McAteer25777 J14 - - 432 W 1
2 Hannah Ord22441 J17 677 - 797 B 0
3 Joshua Menzi25774 J20 - - 538 W 0
4 Darren Leung22081 J17 640 - 750 B 1
5 Adam Wilson24693 J17 625 - 745 W 0
6 Rory Martin24892 J14 289 - 409 B 1
7 Louis McLennan24048 J16 - - 484 W 1
1 William Lithgow19813 A 390 - 765 B 0
2 Darren Leung22081 J17 640 - 750 B 0
3 Sam Rodger22079 J18 - - 465 W 1
4 Sam Rodger22079 J18 - - 465 W 1
5 Hannah Ord22441 J17 677 - 797 B 0
6 Louis McLennan24048 J16 - - 484 B 1
7 Darren Leung22081 J17 640 - 750 W 0
8 Sam Rodger22079 J18 - - 465 B 0
9 Joshua Menzi25774 J20 - - 538 B 0
10 Louis McLennan24048 J16 - - 484 B 1
11 Louis McLennan24048 J16 - - 484 B 0
12 Tyra McAteer25777 J14 - - 432 B 1
13 Adam Wilson24693 J17 625 - 745 W 1
14 Louis McLennan24048 J16 - - 484 B 1
15 Darren Leung22081 J17 640 - 750 W 1
16 Louis McLennan24048 J16 - - 484 B 0
17 Louis McLennan24048 J16 - - 484 B 1
18 William Lithgow19813 A 390 - 765 W 0
19 Tyra McAteer25777 J14 - - 432 B 1
20 William Lithgow19813 A 390 - 765 W 0
21 Tyra McAteer25777 J14 - - 432 B 0
22 Darren Leung22081 J17 640 - 750 B 0
23 Louis McLennan24048 J16 - - 484 B 1
24 Adam Wilson24693 J17 625 - 745 B 0
25 Darren Leung22081 J17 640 - 750 W 1
26 Darren Leung22081 J17 640 - 750 W 1
27 Adam Wilson24693 J17 625 - 745 B 0
28 Tyra McAteer25777 J14 - - 432 B 1
29 Louis McLennan24048 J16 - - 484 W 1
30 Louis McLennan24048 J16 - - 484 B 1
31 Louis McLennan24048 J16 - - 484 B ½