Chess
Scotland
Brown, Martin
PNUM: 23945
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McGowan, Daniel 8531 | 2013 | 2064 |
| 2 | Brunello, Roberta 23684 | 2013 | 2014 |
| 3 | Eggink, Gerhard 23917 | 2013 | 1965 |
| 4 | Bhopal, Raj 22894 | 2015 | 1945 |
| 5 | Doyle, James 3788 | 2013 | 1924 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McNab, Colin A 5190 | 2013 | 2448 |
| 2 | Roy Chowdhury, Saptarshi 25553 | 2015 | 2428 |
| 3 | Grant, Jonathan I M 4168 | 2015 | 2228 |