Chess
Scotland
Davis, Alistair
PNUM: 23932
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Munro, Kieron 26249 | 2016 | 555 |
| 2 | Chambers, Joel 22929 | 2014 | 500 |
| 3 | Dugyala, Sai v Ritvik 25771 | 2016 | 383 |
| 4 | Kennedy, Eva 25208 | 2014 | 297 |
| 5 | Walker, Ariuna 24466 | 2014 | 288 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Symons, Logan 26248 | 2016 | 555 |
| 2 | Lynch, Brandon 24960 | 2014 | 280 |
| 3 | Baxter Stevenson, Brianna 23072 | 2012 | 220 |