Chess
Scotland
Alsop, Douglas
PNUM: 23927
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Lopatinsky, Nikita L 24414 | 2015 | 711 |
| 2 | Kemp, Archie 23878 | 2014 | 682 |
| 3 | MacPherson Raffell, Oran 25335 | 2015 | 547 |
| 4 | Chambers, Joel 22929 | 2013 | 529 |
| 5 | Sokolovskyi, Gleb 25979 | 2015 | 448 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Kemp, Archie 23878 | 2013 | 456 |
| 2 | Baxter Stevenson, Brianna 23072 | 2012 | 220 |
| 3 | Strauss, Jeremiah 24408 | 2013 | 100 |