Chess
Scotland

Luke Slowey

PNUM: 23820

INACTIVE PLAYER

Standard: 254 ⇒ 381 (+127)

Allegro: 254 ⇒ 254



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Matthew Carruthers22868 J15 640 - 654 B 0
2 Thomas Campbell23397 J15 500 - 620 W 0
3 Michael Campbell21697 J15 844 - 654 W 0
4 Dario Zecchino22871 J12 170 - 290 B 1
5 Sophia Sanders24160 J10 100 - 220 W 1
6 Matthew Ravichandran22869 J13 324 - 444 B 1
1 Michael Campbell21697 J15 844 - 654 W 0
2 Thomas Campbell23397 J15 500 - 620 B 0
3 Matthew Carruthers22868 J15 640 - 654 W 0
4 Euan Corrigan22872 J15 348 - 468 B 0
5 Christopher Morris24811 J12 - - 574 W 0
1 Dario Zecchino22871 J12 170 - 290 B 1
2 Lucy Letham24929 J9 - - 100 W 1
3 Matthew Carruthers22868 J15 640 - 654 B 0
4 Euan Corrigan22872 J15 348 - 468 W 0
5 Thomas Campbell23397 J15 500 - 620 B 0
6 Dario Zecchino22871 J12 170 - 290 W 1
7 Cormac Flynn24633 J12 - - 258 B 1
31 Mehoroz Baig24091 J15 314 - 434 B 1
41 Evan Allan23620 J13 266 - 386 B 0
62 Louise Stevenson24367 J13 100 - 220 W 1
63 Lewis Monie23052 J13 328 - 448 B 1
99 Justin Romano24453 J15 260 - 641 W 0
108 Amy Louise McGuire24511 J13 230 - 350 B 1
157 Darren McGoldrick24994 J13 - - 539 B ½
158 Ryan Tunnicliffe25048 J13 - - 135 B 0
232 Lauren Smillie25354 J15 - - - B 1
240 Charlie Davidson24503 J13 438 - 558 W 0
241 Joseph Logan24752 J13 - - 295 W 1
242 Jack Gribben23054 J17 420 - 540 B 1
1 Michael Campbell21697 J15 844 - 654 B 0
2 Matthew Carruthers22868 J15 640 - 654 W 0
3 Euan Corrigan22872 J15 348 - 468 B 0
4 Christopher Morris24811 J12 - - 574 W 0
5 Thomas Campbell23397 J15 500 - 620 B 0
7 Cormac Flynn24633 J12 - - 258 W 1
9 Dario Zecchino22871 J12 170 - 290 W 0
10 Kieran Meechan24632 J10 104 - 224 B 1
12 Lucy Letham24929 J9 - - 100 B 1
1 Michael Campbell21697 J15 844 - 654 B 0
2 Mandev Lalli25505 J12 - - - W 1
3 Euan Corrigan22872 J15 348 - 468 W 1
4 Dario Zecchino22871 J12 170 - 290 B ½
5 Jac McLaughlin25506 J13 - - - W 1