Chess
Scotland
Jarmany, John
PNUM: 23819
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Roberts, Paul E 5797 | 2012 | 2276 |
| 2 | Prasath, Malola T S 23595 | 2012 | 2082 |
| 3 | Thomson, Neil 12890 | 2019 | 2021 |
| 4 | Hogg, Stephen W 4365 | 2012 | 2010 |
| 5 | Gray, Euan 22387 | 2018 | 1980 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McPhillips, Joseph 22015 | 2012 | 2100 |
| 2 | Cooke, Mark 20648 | 2018 | 2012 |
| 3 | Jennings, Richard L 14372 | 2019 | 1984 |