Jim McQuillan
PNUM: 23791
INACTIVE PLAYER
Standard: Ungraded
Allegro: Ungraded
PNUM: 23791
INACTIVE PLAYER
Standard: Ungraded
Allegro: Ungraded
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | William Reid9557 | A | 1112 | - | 1112 | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONRnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Roland A Fraser11177 | A | 1178 | - | 1178 | B | 0 | ||
2 | Archie J MacKay4781 | RIP | 1002 | - | 1002 | W | 0 | ||
3 | William Reid9557 | A | 1112 | - | 1112 | W | 0 | ||
4 | Caitlin Reid22203 | A | 607 | - | 727 | B | 0 | ||
1 | Stephen Connor7617 | A | 1283 | - | 1283 | B | 0 | ||
2 | Andrew McNeil22202 | J18 | 270 | - | 390 | W | 0 | ||
3 | Jim Thornton6260 | RIP | 930 | - | 930 | W | 0 | ||
4 | Archie J MacKay4781 | RIP | 1002 | - | 1002 | B | 0 | ||
1 | Jim Thornton6260 | RIP | 930 | - | 930 | B | 0 | ||
2 | Jim Thornton6260 | RIP | 930 | - | 930 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.