Chess
Scotland
Sengupta, Deep GM
PNUM: 23781
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Barnaure, Vlad-Victor 21610 | 2015 | 2508 |
| 2 | Grover, Sahaj 25635 | 2015 | 2488 |
| 3 | Aravindh, Chithambaram V R 25552 | 2015 | 2443 |
| 4 | Roy Chowdhury, Saptarshi 25553 | 2015 | 2428 |
| 5 | Dunnington, Angus 24060 | 2013 | 2386 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Gupta, Abhijeet 25547 | 2015 | 2634 |
| 2 | McNab, Colin A 5190 | 2013 | 2448 |
| 3 | Verdier, Michael De 24066 | 2013 | 2352 |