Chess
Scotland
Bowman, Max
PNUM: 23774
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Lopatinsky, Nikita L 24414 | 2013 | 582 |
| 2 | Bartlett, Joseph 23626 | 2013 | 582 |
| 3 | Lopatinsky, Nikita L 24414 | 2013 | 582 |
| 4 | Skillen, Rachel 21318 | 2013 | 538 |
| 5 | Zou, Kimberly 22132 | 2013 | 436 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Bartlett, Joseph 23626 | 2013 | 582 |
| 2 | Ahmed, Fahim 23625 | 2012 | 146 |