Chess
Scotland
Wallace, Hannah
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
18 January 2015 |
|||||||
| 1 | Smith, Mark J 14266 | A | 1127 | 1127 | 1011 | W | 0 |
| 2 | Statham, Peter A 18630 | A | 1087 | 1087 | 1011 | B | 0 |
| 3 | McKay, Ruairidh 24918 | NEW | 1074 | 1074 | 1011 | B | 0 |
| 4 | McKay, Jonathan 24546 | J11 | 703 | 703 | 1011 | W | 0 |
|
Graded Friendly (Wolf of Badenoch) 18 January 2015 |
|||||||
| 1 | McGillivray, Calum 18587 | A | 1543 | 1543 | 1011 | B | 0 |
|
Lanarkshire Primary Schools League 30 June 2015 |
|||||||
| 20 | Monie, Lewis 23052 | J11 | 389 | 389 | 509 | W | 1 |
| 28 | Linden, Alexander 24452 | J9 | 383 | 383 | 503 | W | 1 |
| 29 | McKie, Jack 23399 | J11 | 756 | 756 | 876 | B | 0 |
| 30 | Carruthers, Matthew 22868 | J11 | 755 | 755 | 875 | B | 0 |
| 163 | Clark, Ciaran 23615 | J11 | 687 | 687 | 807 | W | 1 |
| 164 | Fisher, Ben 24754 | J11 | 366 | 366 | 486 | B | 1 |
| 165 | Paterson, Maura 24377 | J10 | 431 | 431 | 551 | W | 0 |
| 166 | Brown, Ethan 23411 | J10 | 488 | 488 | 608 | W | 1 |
|
30 April 2015 |
|||||||
| 30 | Gillies, Andrew 21175 | J14 | 938 | 938 | 1011 | B | 0 |
|
SJC Scottish Primary Schools Team Championships 10 May 2015 |
|||||||
| 1 | Heaney, Lewis 26308 | J10 | Ung | - | - | B | 1 |
| 10 | D`Alessio, Marco 25042 | J11 | 823 | 823 | 1011 | W | 0 |
| 16 | McDermott, Stefan 24258 | J11 | 889 | 889 | 1009 | W | 0 |
| 17 | Sutherland, Owen 24087 | J11 | 632 | 632 | 752 | B | 0 |
|
Lanarkshire Primary Schools League Final 15 May 2015 |
|||||||
| 10 | Lees, Callum 24456 | J8 | 200 | 200 | 707 | W | 0 |
| 13 | Lees, Marc 23563 | J10 | 874 | 874 | 994 | B | 0 |
| 14 | Campbell, Joseph 23942 | J11 | 739 | 739 | 859 | W | 1 |
| 15 | Paterson, Maura 24377 | J10 | 431 | 431 | 551 | B | 1 |