Chess
Scotland
Wong, Jordon
PNUM: 23650
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Alomenu, Gilbert 13560 | 2013 | 1245 |
| 2 | Gardiner, Ian R 4025 | 2013 | 1142 |
| 3 | Shades, John J 23144 | 2012 | 815 |
| 4 | Lampard, Vincent 20078 | 2013 | 756 |
| 5 | Noakes, Corey 21190 | 2012 | 653 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Smith, Alex 14697 | 2014 | 972 |
| 2 | Sloboveanu, Adi 24720 | 2014 | 957 |
| 3 | Young, Graeme 24262 | 2013 | 812 |