Chess
Scotland
McDermott, James
PNUM: 23607
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Campbell, Joseph 23942 | 2015 | 859 |
| 2 | Clark, Ciaran 23615 | 2015 | 807 |
| 3 | Baig, Mehoroz 24091 | 2015 | 784 |
| 4 | Baig, Mehoroz 24091 | 2015 | 784 |
| 5 | Wallace, Euan 24010 | 2015 | 780 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Baig, Mehoroz 24091 | 2015 | 784 |
| 2 | Fisher, Ben 24754 | 2015 | 486 |
| 3 | Thomas, Annalise 23532 | 2013 | 480 |