Chess
Scotland

Abhinav Datta

PNUM: 23589

Club: Cathcart

Status: J20

Gender: M

Standard: 317 ⇒ 478 (+161)

Allegro: 317 ⇒ 317



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Kaleb Millar23051 J16 437 - 557 W ½
2 Marc Lees23563 J15 481 - 717 B 0
3 Alexander Nicolson23525 J15 409 - 529 W ½
4 Benjamin Ridge22809 J20 483 - 603 B 0
5 Thomas Taylor23586 J11 273 - 675 W 0
1 Advaith Sastry23388 J18 413 - 671 B 0
2 Finn Healy23416 J14 123 - 432 W 0
3 Beth McAlister21420 J15 426 - 546 B 1
4 Priyanshu Agarwal23140 J20 - - 521 W 0
5 Siddharth Berera22313 A 282 - 623 W 0
7 Kaleb Millar23051 J16 437 - 557 B 0
1 Martin Lang23305 J17 435 - 555 B 0
2 Callum Sim23087 J14 425 - 545 W 1
3 Jack McKie23399 J15 382 - 619 B 1
4 Lucy Docherty22077 J17 350 - 470 W 0
5 Fraser Kennedy23203 A 596 - 696 W 0
7 Daniel Chamberlain23788 J14 305 - 425 B 1
1 Thomas Taylor23586 J11 273 - 675 B 1
3 Jack Gibson20985 J15 331 - 697 W 0
4 Daniel Chamberlain23788 J14 305 - 425 B ½
5 Andrew McNeil22202 J18 460 - 570 W 1
6 Robbie McKichan23317 J14 487 - 607 B 0
7 Aedan McGhie23278 J11 440 - 560 W 1
8 Robbie McKichan23317 J14 487 - 607 W 1
9 Jack Gibson20985 J15 331 - 697 B 0
1 Aryaman Tyagi24058 J18 - - 492 W 0
2 Toby Winocour24359 J16 - - - B 1
3 Alexander Lonie24285 J14 - - 495 W 0
4 Steven Collingham24458 J12 - - 612 B 1
7 Oran Pathi22206 J10 409 - 529 W ½
8 Tarun Koteeswaran24358 J16 - - - B 1
9 Jack Orr16855 J18 675 - 717 B 0
1 Sean O`Brien24205 J13 - - 260 W 1
2 Kaleb Millar23051 J16 437 - 557 B 1
3 Rachel Lorna Smith23857 A - - 449 B 0
4 Oishani Dutta23912 J20 203 - 323 W 0
5 Lucy Docherty22077 J17 350 - 470 B 1
6 Arran N Ghosh22496 J18 425 - 545 W 1