Chess
Scotland
Connolly Sams, Lukah
PNUM: 23569
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Dunlop, Anthony 3806 | 2018 | 1811 |
| 2 | Archibald, A David 10833 | 2016 | 1756 |
| 3 | D`Alessio, Marco 25042 | 2017 | 1642 |
| 4 | Copeland, Robert 16666 | 2015 | 1589 |
| 5 | Platts, William G C 5650 | 2016 | 1499 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Oswald, David C 11175 | 2016 | 1756 |
| 2 | Bhopal, Raj 22894 | 2015 | 1738 |
| 3 | Gillies, Darren 21173 | 2014 | 841 |