Chess
Scotland

Lukah Connolly Sams

PNUM: 23569

INACTIVE PLAYER

Standard: 1476 ⇒ 1617 (+141)

Allegro: 1372 ⇒ 1436 (+64)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Stephen H Smith6052 A 1676 - 1676 W 1
2 Murad Abdulla FM21574 A 2045 - 1876 B ½
3 Mark J L Orr IM5555 A 2110 - 1876 W ½
4 Mark Lapidus26466 V 2219 - 1876 B 0
5 David Begg3164 A 1790 - 1790 W 0
6 Ian Aird3018 A 1728 - 1728 B 1
7 Raj Bhopal22894 A 1958 - 1876 W 1
8 Walter F Buchanan3336 A 2120 - 1876 B 0
1 Lutchman Singh, Karanvir V 1716 - 1716 B ½
2 Haque, Mustakim-Ul V 1839 - 1839 B ½
3 Gogna, Avi V 1483 - 1483 W 0
4 Onslow, Alfie V 1731 - 1731 B 0
5 Binet, Joseph V 1741 - 1741 W 1
1 Stephen Robinson5828 A 1866 - 1866 W ½
2 Steven A Brown3319 A 1889 - 1876 B 0
3 Rosie A Giulian4094 A 1926 - 1876 B 0
4 Alan Jelfs4482 A 1840 - 1840 W 0
2 Neil Thomson12890 A 2054 - 1876 B 0
3 Julius Schwartz17850 A 2060 - 1876 W 0
4 David P Gillespie17274 A 1843 - 1843 W 0
5 Nigel Chapman7563 A 1789 - 1789 B 1
1 Walter F Buchanan3336 A 2120 - 1876 B 0
2 Guenther Wurmbauer25217 A 1436 - 1436 W 1
3 James Doyle3788 RIP 1787 - 1787 B 1
4 Paul E Roberts CM5797 A 2141 - 1876 W ½
5 Jalal Shaheen27218 A - - 1815 W ½
1 Graham Kerr10613 A 1617 - 1617 B 0
1 Stephen Robinson5828 A 1866 - 1866 W 0
2 Dariusz Kosznik22858 A 1718 - 1718 B 0
4 Tariq Pasha23035 A 1739 - 1804 W ½
5 Ioannis Dabos-Doukas24343 A 1786 - 1871 B 0
1 Andrew J Mort27478 V 1895 - 1876 W ½
2 Alastair G Dawson13697 A 1807 - 1807 B 0
3 Euan Dawson22158 A 1599 - 1684 W 0
4 Rich Wiltshir27340 A 1635 - 1635 B ½
5 Michael Ridge15018 A 1837 - 1837 B ½
1 Kevin Ye V 1630 - 1630 W 0
2 Thomas Bowden V 960 - 1076 B 1
3 Anton Petkov V 1529 - 1529 W 1
3 Jim Robertson5812 A 1524 - 1524 B 0
10 Liam Tang25043 J20 1370 - 1480 B 1
16 Jim H Frame3977 A 1173 - 1173 W 1
22 Derek McCormack8860 A 1682 - 1682 W 0
29 Euan Dawson22158 A 1599 - 1684 B ½
37 Iain D Hope4379 A 1456 - 1456 W 1
46 Nicholas C West18884 A 1425 - 1425 B 1
1 Richard L Jennings14372 A 1894 - 1876 W 0
2 Alan Graham20192 A 1789 - 1814 B 1
3 Mark Cooke20648 A 1949 - 1876 W 0
4 Graham M Hamilton4238 A 1938 - 1876 B 0
5 Dustin T Opasiak25601 V 1885 - 1876 W ½
5 Calum McGillivray18587 A 1630 - 1630 W 1
8 David McGilvary12405 A 1493 - 1493 B 1
11 Olav Lange15011 A 1503 - 1503 W 0
26 Martin E Robinson5827 A 1780 - 1780 B 0
28 Crawford T Macnab4810 A 1760 - 1760 W 0
42 Chris Donkin3765 A 1595 - 1595 W 1
1 Mark J L Orr IM5555 A 2110 - 1876 B 0
2 Benjamin Ridge22809 J20 991 - 1397 W 0
4 Marco D`Alessio25042 J20 1353 - 1642 B ½
5 Brad Duthie27821 A - - 1428 W 1
6 A David Archibald10833 A 1826 - 1826 B ½
12 Mark J L Orr IM5555 A 2110 - 1876 W 0
14 Anthony Coffey23823 A 1928 - 1876 W 0