Chess
Scotland

Michael Blair

PNUM: 23564

INACTIVE PLAYER

Standard: 276 ⇒ 535 (+259)

Allegro: 276 ⇒ 551 (+275)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Niamh O`Donnell24797 J12 - - 262 B 1
2 Aidan Healy23415 J20 582 - 702 W 0
3 Finn Healy23416 J14 430 - 550 B 0
4 Dominic Rogers24826 J9 - - 151 W 1
5 Josh Venables23410 J13 170 - 290 B 1
6 Killian McCormick22805 J13 350 - 470 W 1
1 Elliot Mechan24445 J10 242 - 362 W 1
2 Killian McCormick22805 J13 350 - 470 B 1
4 Alexander Linden24452 J15 178 - 298 W 0
5 Oisin Quigley23418 J14 340 - 570 B 0
6 Noah Magowan23423 J15 244 - 364 W 0
7 Justin Romano24453 J15 260 - 641 B 1
11 Finn Healy23416 J14 430 - 550 B 0
12 Ethan Brown23411 J15 410 - 530 W 1
1 Molly O`Donnell25182 J10 - - 151 W 1
2 Oisin Quigley23418 J14 340 - 570 B 0
3 Josh Venables23410 J13 170 - 290 W 1
4 Elliot Mechan24445 J10 242 - 362 B 1
5 Ethan Brown23411 J15 410 - 530 W 1
6 Aidan Healy23415 J20 582 - 702 W 0
7 Justin Romano24453 J15 260 - 641 B 0
5 Ryan O`Reilly24992 J13 - - 151 B 1
6 Kaleb Millar23051 J16 510 - 630 W 0
7 Madeline Rolleston23050 J12 284 - 404 B 1
8 Joshua Kiernan24805 J12 - - 401 W 0
101 Louise Stevenson24367 J13 100 - 220 W 0
102 Noah Magowan23423 J15 244 - 364 B 1
103 Sarah Comrie24506 J13 - - 317 W 1
104 Ethan O`Neil23963 J12 312 - 432 B 1
185 Joshua Kiernan24805 J12 - - 401 W ½
186 Declan McAllister24210 J13 258 - 378 B 1
187 Thomas Wisdish24624 J13 284 - 404 W 1
188 Max Gallagher22939 J14 102 - 222 W 1
1 Aidan Healy23415 J20 582 - 702 B 0
2 Oisin Quigley23418 J14 340 - 570 W 1
3 Justin Romano24453 J15 260 - 641 B 1
4 Finn Healy23416 J14 430 - 550 W 1
5 Ethan Brown23411 J15 410 - 530 B 0
7 Louis Traynor24133 J14 248 - 485 W 0
8 Killian McCormick22805 J13 350 - 470 B 1
2 Oisin Quigley23418 J14 340 - 570 W 0
3 Louis Traynor24133 J14 248 - 485 B 0
5 Ethan Brown23411 J15 410 - 530 W 1
8 Andrew Smith24951 J12 - - 238 B 1