Chess
Scotland

Michael Blair

PNUM: 23564

INACTIVE PLAYER

Standard: Ungraded ⇒ 102

Allegro: Ungraded



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
5 Cameron Lees23424 J10 - - 100 W 0
6 Finn Healy23416 J14 - - 100 B 0
7 Josh Venables23410 J13 - - 100 W 0
8 Sam Reid23425 J10 - - 100 B 1
1 Lucia Doyle23022 J12 272 - 392 B 0
2 Patrick Rooney23436 J14 - - 100 W 0
3 Callum Chalkley23598 J13 - - 231 B 0
5 Lewis McIntosh23665 J16 - - - W ½
6 Ryan Cunningham22332 J13 102 - 222 B 0
7 Sofia Chari23622 J16 - - - W ½
8 Thomas Taylor23586 J11 - - 291 W 0
1 Patrick Rooney23436 J14 - - 100 B 0
1 Killian McCormick22805 J13 102 - 222 B 0
2 Oisin Quigley23418 J14 - - 242 W 0
3 Noah Magowan23423 J15 - - 100 W 0
4 Damien Rooney23408 J10 - - 100 B ½
5 Finn Healy23416 J14 - - 100 W 1
6 Colm Devanney23427 J11 - - 121 B 0
7 Declan McBride23429 J13 - - 332 W 1
8 Millan Bell23762 J12 - - 248 B 0
1 Ethan Brown23411 J15 - - 100 B ½
2 Max Feeney21123 J13 384 - 500 W 0
3 Anthony Duggan20829 J13 222 - 342 B 0
4 Colm Devanney23427 J11 - - 121 W ½
5 Andrew Arthurs23677 J12 - - 176 B 0
6 Josh Venables23410 J13 - - 100 B 1
7 Daniel Magowan23679 J12 - - 100 W 0
8 Bethany Smith24059 J15 - - - B 0