Chess
Scotland
O`Donnell, Jamie
PNUM: 23539
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Niewczas, Maria 23613 | 2013 | 463 |
| 2 | McArthur, Naomi 23431 | 2013 | 408 |
| 3 | Lewis, Nicky 23614 | 2013 | 283 |
| 4 | Allan, Evan 23620 | 2013 | 272 |
| 5 | Magowan, Daniel 23679 | 2013 | 254 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McBride, Brogan 23467 | 2013 | 368 |
| 2 | McCaffrey, Matthew 23284 | 2012 | 249 |
| 3 | Thomas, Kiegan 23527 | 2012 | 100 |