Chess
Scotland
Capuzzo, Marcos
PNUM: 23511
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Gattenloehner, Sebastian 21357 | 2012 | 2243 |
| 2 | Kirk, Larry G 4607 | 2012 | 2077 |
| 3 | Morrison, Ian C 5375 | 2012 | 1863 |
| 4 | Campbell, Eoin S 3415 | 2012 | 1844 |
| 5 | Taylor, Ewan 9448 | 2012 | 1830 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | MacQueen, Calum 12082 | 2012 | 2203 |
| 2 | Morrison, Ian C 5375 | 2012 | 1863 |