Chess
Scotland

Nathan Roulson

PNUM: 23480

INACTIVE PLAYER

Standard: 625 ⇒ 662 (+37)

Allegro: 625 ⇒ 625



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Vusal Ramazanov24337 J18 558 - 678 B 0
2 Ross Greig22283 J15 555 - 665 W 1
3 Nandini Dutta23908 A 580 - 916 W 0
4 Oishani Dutta23912 J20 667 - 787 B 0
5 Tommy Roulson23037 J19 523 - 608 B 0
6 Keith Murray23200 J17 481 - 581 W 1
7 Andrew Burt25786 J20 - - 618 W 1
1 Nicholas Winter24855 A 852 - 937 B 0
3 Atharva Dabholkar23796 J17 810 - 930 W 0
4 Nandini Dutta23908 A 580 - 916 W 1
5 Oishani Dutta23912 J20 667 - 787 B 0
1 Kalyan Sai Nandan Kante25454 J20 - - 709 B 0
1 Cameron Barclay24711 J12 358 - 478 B 1
2 Vusal Ramazanov24337 J18 558 - 678 W 1
3 Collin Campbell24650 J14 495 - 615 B 0
4 Maurizio De Gennaro23720 J17 528 - 648 W 1
5 Pranav Maganti25080 J19 467 - 577 W 1
6 Andrew Ross25471 A - - 342 B 1
1 Nandini Dutta23908 A 580 - 916 B 0
2 Atharva Dabholkar23796 J17 810 - 930 W 0
4 Oishani Dutta23912 J20 667 - 787 B 0
5 Rafal Wilowski22284 J16 791 - 911 W 0
1 Kayla Stewart25179 J13 302 - 422 W 1
2 Collin Campbell24650 J14 495 - 615 B ½
3 Vusal Ramazanov24337 J18 558 - 678 W 0
4 Kalyan Sai Nandan Kante25454 J20 - - 709 B 0
5 Caelan Teismann26155 J17 - - 326 W 1
6 Robbie Burnett23704 J11 519 - 639 B 1
1 Rafal Wilowski22284 J16 791 - 911 B ½
3 Finlay J A Gibb26276 J18 - - 242 W 1
7 Pranav Saravanan25087 J19 204 - 324 W 1
9 Vagif Ramazanov22192 A 1398 - 1025 B 0