Chess
Scotland

Callum Smith

PNUM: 23478

Club: North Juniors

Status: A

Gender: M

Federation: SCO

Fide ID: 2405342

Standard: Ungraded ⇒ 373

Allegro: Ungraded



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Tommy Roulson23037 J19 - - 464 W 0
2 Seumas Hughes23043 J16 445 - 565 B 0
3 Euan Gray22387 A 368 - 778 W 0
5 Andrei Gheorghe23228 J20 482 - 602 B ½
6 Alexandra Eagles21575 J13 438 - 558 B 0
1 Andrew Revell23132 J13 - - 100 B 1
2 Olivia McDonald-Meyer23477 J13 - - 298 B ½
4 Rafal Wilowski22284 J16 299 - 419 W 1
5 Mark Douglas23591 J18 - - 510 W ½
6 Jeremy Wong22889 J13 212 - 120 B ½
3 Peter Eagles19938 J18 807 - 778 W 0
1 Tommy Roulson23037 J19 - - 464 B 0
2 Ross Greig22283 J15 332 - 452 W 0
3 Rafal Wilowski22284 J16 299 - 419 B 0
4 Mike Sturrock23722 J13 - - 251 B 1
5 Fraser Nelson23181 J15 - - 348 W 0
1 Mannix Healy23757 J11 - - 100 W 1
2 Andrew Lewthwaite22493 J20 - - - B 1
3 Stuart Johnstone22484 J16 - - - W 1
4 Neil Crawshaw23806 J16 - - - B 1
5 Ben Cherry22492 J13 - - 360 W 1
6 Aidan Hay23119 J14 - - 194 B 0
1 Mitchell Adam23120 J12 - - 100 W 1
2 Nathan Roulson23480 J17 - - 202 B 1
3 Mark Douglas23591 J18 - - 510 W 1
4 Jeremy Wong22889 J13 212 - 120 B 0
5 Samuel McKenzie23482 J13 - - 159 W 0
1 John Morrison23105 J16 - - 551 W 0
2 Leonard Holmes23180 J13 - - 457 B 1
3 Angus Matthews23108 J18 - - 298 W 1
4 Alistair Primmer23995 J13 - - 100 B 1
5 Fraser Cassels23183 J11 - - 156 W 1
6 Fraser Nelson23181 J15 - - 348 B 0
7 Jack Turner22351 J19 481 - 601 W 0
8 Matthew Nelson23179 J15 251 - 611 B 1
10 Nick Bremner23996 J13 - - 100 B 0
1 Joe McKie23280 J17 - - 539 W 0
2 Fraser Cassels23183 J11 - - 156 B 1
3 Hannah Wallace23749 J16 - - 448 B 1
4 Aedan McGhie23278 J11 286 - 406 W 1
5 Joe Pieroni23901 J12 - - 334 B 1
6 John Douglas24026 J10 - - 511 B ½