Chess
Scotland
McCarron, Dominic
PNUM: 23465
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Skinner, Rhys 22073 | 2013 | 673 |
| 2 | Walker, Callum 22072 | 2013 | 609 |
| 3 | McGuire, Michael 22076 | 2013 | 603 |
| 4 | McGarrity, Louis 23395 | 2013 | 583 |
| 5 | Millar, Aaron 23053 | 2013 | 552 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Collins, Declan 22137 | 2013 | 550 |
| 2 | Carruthers, Matthew 22868 | 2012 | 450 |
| 3 | Ghosh, Arran N 22496 | 2012 | 400 |