Chess
Scotland

Advaith Sastry

PNUM: 23388

INACTIVE PLAYER

Standard: 692 ⇒ 659 (-33)

Allegro: 692 ⇒ 692



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Tom Laing20544 A 960 - 1070 W 0
3 Joe McKie23280 J17 790 - 910 W 0
4 Brodie Aitken24044 J17 608 - 728 B 1
5 John Morrison23105 J16 744 - 864 B 0
6 Thomas Taylor23586 J11 562 - 682 W 1
2 Rachel Lorna Smith23857 A 548 - 992 B 0
3 Connor Allan23969 J15 594 - 714 W 0
4 James Hartman24480 J19 506 - 858 B 0
5 Hannah Ord22441 J17 684 - 804 W 1
1 Chris Elliot24739 J16 - - 669 B 0
2 Samuel Lavery19312 J20 667 - 732 W 0
3 Rachel Lorna Smith23857 A 548 - 992 B 0
4 Benjamin Ridge22809 J20 592 - 712 W 1
5 Yvonne Zhou24490 J16 576 - 696 B 0
1 Brodie Aitken24044 J17 608 - 728 B 1
2 Joe McKie23280 J17 790 - 910 B 0
3 Jack McKie23399 J15 644 - 764 W 0
4 Stuart Neave22715 NEW - - 706 W 0
5 Aryaman Tyagi24058 J18 612 - 732 B 0
6 Martin Lang23305 J17 638 - 758 W 1