Chess
Scotland
D`Souza, Daniel
PNUM: 23381
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Stewart, Alex J 6113 | 2012 | 1349 |
| 2 | Bond, David E 3229 | 2012 | 1304 |
| 3 | Esmaeili, Babak 24242 | 2013 | 1117 |
| 4 | Wallace, Mike 9443 | 2012 | 1099 |
| 5 | Devoy, David G 3720 | 2012 | 1021 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Elders, Peter 3842 | 2012 | 1352 |
| 2 | Brodie, David 8024 | 2012 | 1252 |
| 3 | McFarlane, Peter 5035 | 2012 | 1185 |